Table of Contents: | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A V, Lakshmy (Indian Institute of Technology Madras) | p. 660 (9B-2) |
Aboushady, Hassan (Sorbonne University, CNRS, LIP6) | p. 423 (6B-2) |
Agarwal, Udit (Katana Graph) | p. 586 (8B-2) |
Alam, Tashfia (University of Florida) | p. 352 (5B-1) |
Alawieh, Mohamed Baker (The University of Texas at Austin) | p. 300 (4B-3) |
Aly, Mohamed M. Sabry (Nanyang Technological University) | p. 345 (4D-4) |
Amrouch, Hussam (University of Stuttgart) | p. 493 (7A-2) |
Andersen, Thomas (Synopsys) | (6A-1) |
Anderson, Jason (University of Toronto) | p. 320 (4C-3) |
Anderson, Jason H. (University of Toronto) | p. 616 (8D-1) |
Arafin, Md Tanvir (Morgan State University) | p. 31 (1B-4) |
Armour, Nicholas (Intel Corporation) | p. 352 (5B-1) |
Awano, Hiromitsu (Kyoto University) | p. 43 (1C-2) |
Bai, Xiqiong (Fuzhou University) | p. 172 (2E-2) |
Balasingam, Akhilesh (Stanford University) | p. 472 (6D-3) |
Beidas, Rami (University of Toronto) | p. 616 (8D-1) |
Bhunia, Swarup (University of Florida) | p. 660 (9B-2) |
Bi, Zhaori (Fudan University) | p. 86 (1E-3) |
Bosio, Alberto (Univ Lyon, Ecole Centrale de Lyon, CNRS, INSA Lyon, Universit� Claude Bernard Lyon 1, CPE Lyon, CNRS, INL, UMR5270) |
p. 134 (2C-3) |
Brenner, Ulrich (University of Bonn) | p. 403 (5D-2) |
Budak, Ahmet F. (The University of Texas at Austin) | p. 500 (7A-3) |
Bui, Viet Phuong (Institute of High Performance Computing, A*STAR (Agency for Science, Technology and Research)) | p. 345 (4D-4) |
Burgholzer, Lukas (Johannes Kepler University Linz) | p. 466 (6D-2) |
Cao, Peng (Southeast University) | p. 184 (3B-1) |
Cao, Peng (Southeast University) | p. 196 (3B-3) |
Cao, Yu (Kevin) (Arizona State University) | p. 610 (8C-3) |
Cao, Yuan (Hohai University) | p. 672 (9B-4) |
Carrion Schaefer, Benjamin (The University of Texas at Dallas) | p. 623 (8D-2) |
Carrion Schaefer, Benjamin (The University of Texas at Dallas) | p. 629 (8D-3) |
Chai, Kevin Tshun Chuan (Institute of Microelectronics, A*STAR (Agency for Science, Technology and Research)) | p. 345 (4D-4) |
Chakaravarthy, Ravikumar V (Xilinx Inc) | p. 268 (4A-1) |
Chakravarthy, Raghav (Centennial High School) | p. 268 (4A-1) |
Chang, Homer (Cadence) | (1W-4) |
Chang, Norman (Ansys) | p. 202 (3B-4) |
Chang, Yao-Wen (National Taiwan University) | p. 172 (2E-2) |
Chang, Yao-Wen (National Taiwan University) | p. 580 (8B-1) |
Chao, Erick (Cadence) | (6A-2) |
Chen, Bo (Intel Corporation) | p. 352 (5B-1) |
Chen, Congcong (College of Computer Science and Electronic Engineering, Hunan University) | p. 25 (1B-3) |
Chen, Deming (University of Illinois at Urbana-Champaign) | p. 140 (2C-4) |
Chen, Eric (Cadence) | (1W-3) |
Chen, Guowei (Nagoya University) | p. 1 (1A-1) |
Chen, Hao (The University of Texas at Austin) | p. 108 (2B-2) |
Chen, Hao (The University of Texas at Austin) | p. 519 (7B-2) |
Chen, Jia-Xian (National Taiwan University) | p. 202 (3B-4) |
Chen, Jian-Jia (Technische Universit�t Dortmund) | p. 702 (9D-2) |
Chen, Jianli (Fudan University) | p. 172 (2E-2) |
Chen, Jianli (Fudan University) | p. 580 (8B-1) |
Chen, Kuan-Hsun (University of Twente) | p. 702 (9D-2) |
Chen, Kuan-Yu (National Tsing Hua University) | p. 294 (4B-2) |
Chen, Liang (University of California, Riverside) | p. 208 (3B-5) |
Chen, Liang (University of California, Riverside) | p. 485 (7A-1) |
Chen, Mike Shuo-Wei (University of Southern California) | p. 526 (7B-3) |
Chen, Ray (University of Texas at Austin) | p. 332 (4D-2) |
Chen, Shuai (Rock-Solid Security Lab, Fiberhome) | p. 672 (9B-4) |
Chen, Tianen (University of Wisconsin) | p. 232 (3C-4) |
Chen, Tinghuan (The Chinese University of Hong Kong) | p. 635 (9A-1) |
Chen, Tung-Chieh (Maxeda Technology) | (6A-3) |
Chen, Xiaoming (Institute of Computing Technology, Chinese Academy of Sciences) | p. 238 (3D-1) |
Chen, Xiaoming (Institute of Computing Technology, Chinese Academy of Sciences) | p. 339 (4D-3) |
Chen, Xiaoming (Institute of Computing Technology, Chinese Academy of Sciences) | p. 678 (9C-1) |
Chen, Yao (Advanced Digital Sciences Center) | p. 140 (2C-4) |
Chen, Yao-Hua (ITRI) | (5A-3) |
Chen, Yi-Jung (National Chi Nan University) | p. 122 (2C-1) |
Chen, Yilu (Fuzhou University) | p. 580 (8B-1) |
Chen, Yiran (Duke University) | p. 166 (2E-1) |
Chen, Yufei (Zhejiang University) | p. 641 (9A-2) |
Chen, Zhaoyun (National University of Defense Technology) | p. 256 (3D-4) |
Cheng, Chih-Chung (Mediatek Inc.) | (8A-1) |
Cheng, Chung-Kuan (University of California, San Diego) | p. 288 (4B-1) |
Cheng, Hsiang-Yun (Academia Sinica) | p. 702 (9D-2) |
Cheng, Quan (Southern University of Science and Technology) | p. 448 (6C-3) |
Cheng, Yuanqing (Beihang University) | p. 479 (6D-4) |
Chester Rebeiro (IIT Madras) | p. 417 (6B-1) |
Chi, Baoyong (School of Integrated Circuits, Tsinghua University) | p. 3 (1A-2) |
Chou, John (PUFSecurity) | (3A-1) |
Choudhary, Parivesh (Synopsys Inc) | p. 281 (4A-3) |
Chow, Jerry M. (IBM) | (2K-1) |
Chuang, Wen-Tze (Ansys) | p. 202 (3B-4) |
Cui, Aijiao (Harbin Institute of Technology) | (T6-1) |
Dai, Guohao (Tsinghua University) | (T5-1) |
Dai, Liuyao (Southern University of Science and Technology) | p. 448 (6C-3) |
Damiani, Andrea (Politecnico di Milano) | p. 550 (7C-4) |
Davis, James C. (Purdue University) | p. 532 (7C-1) |
Davoodi, Azadeh (University of Wisconsin-Madison) | p. 544 (7C-3) |
de Micheli, Giovanni (EPFL) | p. 395 (5D-1) |
De Micheli, Giovanni (EPFL) | p. 410 (5D-3) |
De Micheli, Giovanni (EPFL) | p. 460 (6D-1) |
Del Sozzo, Emanuele (Politecnico di Milano) | p. 550 (7C-4) |
Deng, Can (National University of Defense Technology) | p. 256 (3D-4) |
Deng, Wei (School of Integrated Circuits, Tsinghua University) | p. 3 (1A-2) |
Ding, Hongzhi (Fuzhou University) | p. 580 (8B-1) |
Dong, Xiao (Zhejiang University) | p. 641 (9A-2) |
Doroslovacki, Milos (George Washington University) | p. 11 (1B-1) |
Drechsler, Rolf (University of Bremen / DFKI GmbH) | p. 160 (2D-3) |
Drechsler, Rolf (University of Bremen) | p. 429 (6B-3) |
Du, Zidong (Institute of Computing Technology, Chinese Academy of Sciences) | (T2-1) |
Dupuis, Etienne (Univ Lyon, Ecole Centrale de Lyon, CNRS, INSA Lyon, Universit� Claude Bernard Lyon 1, CPE Lyon, CNRS, INL, UMR5270) |
p. 134 (2C-3) |
Dutt, Arko (NTU Singapore) | p. 714 (9D-4) |
Ebner, Philipp (Johannes Kepler University Linz - Institute for Integrated Circuits) | p. 68 (1D-3) |
Eles, Petru (Linkoping University) | p. 262 (3D-5) |
Evans, Malan (Synopsys Inc) | p. 281 (4A-3) |
Ewetz, Rickard (University of Central Florida) | p. 690 (9C-3) |
Fan, Deliang (Arizona State University) | p. 610 (8C-3) |
Fan, Hongxiang (Imperial College London) | p. 250 (3D-3) |
Fan, Junfeng (Open Security Research) | p. 672 (9B-4) |
Fang, Haowen (Syracuse University) | p. 574 (7D-4) |
Fang, Hongyu (George Washington University) | p. 11 (1B-1) |
Fang, Hui (Yunnan University) | p. 538 (7C-2) |
Feng, Chenghao (University of Texas at Austin) | p. 332 (4D-2) |
Ferianc, Martin (University College London) | p. 250 (3D-3) |
Fey, G�rschwin (Hamburg University of Technology) | p. 696 (9D-1) |
Fink, Gerold (Johannes Kepler University Linz - Institute for Integrated Circuits) | p. 68 (1D-3) |
Ganesh, Prakhar (Advanced Digital Sciences Center) | p. 140 (2C-4) |
Gao, Qiuyang (Peking University) | p. 647 (9A-3) |
Geng, Hao (The Chinese University of Hong Kong) | p. 635 (9A-1) |
Genssler, Paul R. (University of Stuttgart) | p. 493 (7A-2) |
Ghanbari, Azam (UT) | p. 454 (6C-4) |
Gnad, Dennis R. E. (Karlsruhe Institute of Technology (KIT)) | p. 666 (9B-3) |
Goel, Abhinav (Purdue University) | p. 532 (7C-1) |
Goldie, Anna (Google) | p. 500 (7A-3) |
Gro�e, Daniel (Institute for Complex Systems, Johannes Kepler University Linz) | p. 358 (5B-2) |
Gu, Jiaqi (University of Texas at Austin) | p. 332 (4D-2) |
Gunasekara, Hansika (Synopsys Inc) | p. 281 (4A-3) |
Guo, Mengyu (Shanghai Jiao Tong University) | p. 604 (8C-2) |
Guo, Yijiang (Peking University) | p. 647 (9A-3) |
Guo, Zizheng (Peking University) | p. 190 (3B-2) |
Gupta, Aarti (Princeton University) | p. 154 (2D-2) |
Hamada, Mototsugu (The University of Tokyo) | p. 5 (1A-3) |
Hammouda, Sherif (Siemens EDA) | p. 371 (5B-4) |
Han, Kai (Huawei Technology) | (T2-1) |
Han, Yinhe (Institute of Computing Technology, Chinese Academy of Sciences) | p. 238 (3D-1) |
Han, Yinhe (Institute of Computing Technology, Chinese Academy of Sciences) | p. 339 (4D-3) |
Han, Yinhe (Institute of Computing Technology, Chinese Academy of Sciences) | p. 678 (9C-1) |
Harjani, Ramesh (University of Minnesota) | p. 114 (2B-3) |
Hassanpourghadi, Mohsen (University of Southern California) | p. 100 (2B-1) |
Hassanpourghadi, Mohsen (University of Southern California) | p. 526 (7B-3) |
He, Guoqing (Southeast University) | p. 184 (3B-1) |
He, Jiayuan (University of Texas at Austin) | p. 586 (8B-2) |
He, Yejun (College of Electronics and Information Engineering, Shenzhen University) | p. 3 (1A-2) |
He, Yifan (Tsinghua University) | p. 684 (9C-2) |
He, Zhenli (Yunnan University) | p. 538 (7C-2) |
He, Zhezhi (Shanghai Jiao Tong University) | p. 226 (3C-3) |
Hemmat, Maedeh (University of Wisconsin-Madison) | p. 544 (7C-3) |
Herdt, Vladimir (University of Bremen / DFKI GmbH) | p. 160 (2D-3) |
Hester, Josiah (Northwestern University) | p. 556 (7D-1) |
Ho, Chia-Tung (University of California, San Diego) | p. 288 (4B-1) |
Ho, Tsung-Yi (National Tsing Hua University) | p. 56 (1D-1) |
Ho, Tsung-Yi (Department of Computer Science, National Tsing Hua University) | p. 62 (1D-2) |
Holtz, Chester (University of California, San Diego) | p. 288 (4B-1) |
Hou, Lingxiao (Nagoya University) | p. 568 (7D-3) |
Hou, Tuo-Hung (National Yang Ming Chiao Tung University) | (8A-3) |
Howe, Roger T. (Stanford University) | p. 472 (6D-3) |
Hsiao, Hsuan (University of Toronto) | p. 320 (4C-3) |
Hsu, Hsiu-Chu (National Tsing Hua University) | p. 294 (4B-2) |
Hsu, Wei-Cheng (National Chung Cheng University) | p. 7 (1A-4) |
Hu, Hailiang (Texas A&M University) | p. 147 (2D-1) |
Hu, Jiang (Texas A&M University) | p. 147 (2D-1) |
Hu, Wenfei (School of integrated circuits, Tsinghua University) | p. 74 (1E-1) |
Hu, Xiao (Purdue University) | p. 532 (7C-1) |
Hu, Xiaobo Sharon (University of Notre Dame) | p. 128 (2C-2) |
Hu, You-Jia (National Chung Cheng University) | p. 7 (1A-4) |
Hu, Yu Hen (University of Wisconsin-Madison) | p. 544 (7C-3) |
Huang, Chun-Ming (Taiwan Semiconductor Research Institute) | p. 7 (1A-4) |
Huang, Gengbin (Southern University of Science and Technology) | p. 448 (6C-3) |
Huang, Hsin-Chuan (National Tsing Hua University) | p. 56 (1D-1) |
Huang, Jiacheng (Wuhan University) | p. 377 (5C-1) |
Huang, Juinn-Dar (Institute of Electronics, National Yang Ming Chiao Tung University) | p. 80 (1E-2) |
Huang, Junhua (Xiamen University) | p. 365 (5B-3) |
Huang, Ru (Peking University) | p. 383 (5C-2) |
Huang, Tsung-Wei (University of Utah) | p. 190 (3B-2) |
Huang, Xing (National Tsing Hua University) | p. 56 (1D-1) |
Huang, Yi-Xiong (Yunnan University) | p. 538 (7C-2) |
Huang, Yu (Hisilicon, Huawei) | p. 365 (5B-3) |
Huang, Yuxuan (Tsinghua University) | p. 684 (9C-2) |
Inoue, Toshiyuki (University of Shiga Prefecture) | p. 96 (2A-3) |
Irie, Hidetsugu (University of Tokyo) | p. 98 (2A-4) |
Ishihara, Tohru (Nagoya University) | p. 568 (7D-3) |
Ismail, Yehea (American University in Cairo) | p. 371 (5B-4) |
Iyer, Mahesh (Intel Corporation) | p. 300 (4B-3) |
Jenp, En-Yu (National Taiwan University) | p. 122 (2C-1) |
Jha, Sumit Kumar (University of Texas at San Antonio) | p. 690 (9C-3) |
Jia, Haikun (School of Integrated Circuits, Tsinghua University) | p. 3 (1A-2) |
Jiang, Hua (Xilinx Inc) | p. 268 (4A-1) |
Jiang, Jianfei (Shanghai Jiao Tong University) | p. 604 (8C-2) |
Jiang, Li (Shanghai Jiao Tong University) | p. 226 (3C-3) |
Jiang, Weiwen (University of Notre Dame) | p. 128 (2C-2) |
Jiang, Xun (Nanjing University) | p. 592 (8B-3) |
Jiang, Zixuan (The University of Texas at Austin) | p. 300 (4B-3) |
Jiang, Zixuan (University of Texas at Austin) | p. 332 (4D-2) |
Jiang, Zixuan (The University of Texas at Austin) | p. 500 (7A-3) |
Jin, Wentian (University of California, Riverside) | p. 485 (7A-1) |
Jin, Yier (University of Florida) | (T3-1) |
Jin, Zhou (China University of Petroleum) | p. 641 (9A-2) |
Jing, Naifeng (Shanghai Jiao Tong University) | p. 604 (8C-2) |
Jung, Jinwook (IBM Research) | (T1-1) |
Kadomoto, Junichiro (University of Tokyo) | p. 98 (2A-4) |
Kahng, Andrew B. (UCSD) | (T1-1) |
Kang, Jaeyoung (University of California, San Diego) | p. 220 (3C-2) |
Kang, Seokhyeong (Pohang University of Science and Technology (POSTECH)) | p. 178 (2E-3) |
Kao, Mars (Institute for Information Industry) | (3A-3) |
Kar, Dulal (Texas A&M University- Corpus Christi) | p. 562 (7D-2) |
Karmokar, Nibedita (University of Minnesota) | p. 114 (2B-3) |
Kavousi, Mohammadamir (University of California, Riverside) | p. 208 (3B-5) |
Kemp, Taylor (University of Wisconsin) | p. 232 (3C-4) |
Khaleghi, Behnam (University of California, San Diego) | p. 220 (3C-2) |
Kim, Chang-Jin (University of California, Los Angeles) | p. 56 (1D-1) |
Kim, Daeyeon (Pohang University of Science and Technology (POSTECH)) | p. 178 (2E-3) |
Kim, Jiho (Korea Aerospace University) | p. 94 (2A-2) |
Kim, Seungwon (UCSD) | (T1-1) |
Kim, Tae-Hwan (Korea Aerospace University) | p. 94 (2A-2) |
Kim, Yeseong (DGIST) | p. 220 (3C-2) |
Kim, Younghyun (University of Wisconsin) | p. 232 (3C-4) |
Kishine, Keiji (University of Shiga Prefecture) | p. 96 (2A-3) |
Klemme, Florian (University of Stuttgart) | p. 493 (7A-2) |
Klemmer, Lucas (Institute for Complex Systems, Johannes Kepler University Linz) | p. 358 (5B-2) |
Kong, Hao (HP-NTU Digital Manufacturing Corporate Lab, Nanyang Technological University/School of Computer Science and Engineering, Nanyang Technological University) |
p. 708 (9D-3) |
Kong, Xichang (National University of Defense Technology) | p. 256 (3D-4) |
Kosuge, Atsutake (The University of Tokyo) | p. 5 (1A-3) |
Krachenfels, Thilo (Technische Universit�t Berlin) | p. 429 (6B-3) |
Krautter, Jonas (Karlsruhe Institute of Technology (KIT)) | p. 666 (9B-3) |
Krishnamoorthy, Shankar (Synopsys) | (1K-2) |
Kukkala, Vipin Kumar (Colorado State University) | p. 326 (4D-1) |
Kumar, Akash (TU Dresden) | p. 410 (5D-3) |
Kumar, Akash (TU Dresden) | p. 454 (6C-4) |
Kuo, Tung-Chieh (Institute of Electronics, National Yang Ming Chiao Tung University) | p. 80 (1E-2) |
Kuroda, Tadahiro (The University of Tokyo) | p. 5 (1A-3) |
Lai, Ying-Hui (National Yang Ming Chiao Tung University) | p. 7 (1A-4) |
Lal, Amit (Cornell University) | p. 345 (4D-4) |
Lan, Shuyue (Northwestern University) | p. 556 (7D-1) |
Last, Felix (Technical University of Munich) | p. 506 (7A-4) |
Lee, Siang-Yun (EPFL) | p. 395 (5D-1) |
Lee, Sung-Yun (Pohang University of Science and Technology (POSTECH)) | p. 178 (2E-3) |
Lele, Ashwin Sanjay (Georgia Institute of Technology) | p. 275 (4A-2) |
Levy, Akash (Stanford University) | p. 472 (6D-3) |
Li, Bingzhe (Oklahoma State University) | p. 314 (4C-2) |
Li, Chien-Mo (National Taiwan University) | p. 202 (3B-4) |
Li, He (Cambridge University) | p. 250 (3D-3) |
Li, Huawei (Institute of Computing Technology, Chinese Academy of Sciences) | p. 672 (9B-4) |
Li, Jian-De (Department of Computer Science and Engineering, National Chung Hsing University) | p. 62 (1D-2) |
Li, Kai (Southern University of Science and Technology) | p. 448 (6C-3) |
Li, Katherine Shu-Min (Department of Computer Science and Engineering, National Sun Yat-sen University) | p. 62 (1D-2) |
Li, Longzhuang (Texas A&M University- Corpus Christi) | p. 562 (7D-2) |
Li, Mingyang (Syracuse University) | p. 574 (7D-4) |
Li, Qingan (Wuhan University) | p. 377 (5C-1) |
Li, Xiaowei (Institute of Computing Technology, Chinese Academy of Sciences) | p. 672 (9B-4) |
Li, Yaguang (Texas A&M University) | p. 147 (2D-1) |
Li, Yilan (Syracuse University) | p. 574 (7D-4) |
Li, Ying-Shiun (Ansys) | p. 202 (3B-4) |
Li, Zerun (Institute of Computing Technology, Chinese Academy of Sciences) | p. 238 (3D-1) |
Li, Ziwei (Beijing Jiaotong University) | p. 92 (2A-1) |
Liang, Chi-Chun (National Tsing Hua University) | p. 56 (1D-1) |
Liang, Dacheng (Biren Technology) | (T5-1) |
Liang, Dehua (Osaka University) | p. 43 (1C-2) |
Liang, Rongjian (Texas A&M University) | p. 147 (2D-1) |
Liao, Chen-Zong (National Chung Cheng University) | p. 7 (1A-4) |
Lien, Milton (Cadence) | (1W-1) |
Lien, Milton (Cadence) | (1W-2) |
Lin, Chung-Hsiang (Taiwan AI Lab) | p. 122 (2C-1) |
Lin, Jingzhi (East China Normal University) | p. 389 (5C-3) |
Lin, Lang (ANSYS Inc) | (T3-1) |
Lin, Mark Po-Hung (National Yang Ming Chiao Tung University) | p. 114 (2B-3) |
Lin, Shao-Fu (National Taiwan University) | p. 122 (2C-1) |
Lin, Tay-Jyi (National Chung Cheng University) | p. 7 (1A-4) |
Lin, Xuezhong (Zhejiang University) | p. 166 (2E-1) |
Lin, Yibo (Peking University) | p. 190 (3B-2) |
Lin, Yibo (Peking University) | p. 592 (8B-3) |
Lin, Yishuang (Texas A&M University) | p. 147 (2D-1) |
Liu, Chien-Nan Jimmy (Institute of Electronics, National Yang Ming Chiao Tung University) | p. 80 (1E-2) |
Liu, Di (Yunnan University) | p. 538 (7C-2) |
Liu, Di (HP-NTU Digital Manufacturing Corporate Lab, Nanyang Technological University) | p. 708 (9D-3) |
Liu, Fangxin (Shanghai Jiao Tong University) | p. 226 (3C-3) |
Liu, Juzheng (University of Southern California) | p. 100 (2B-1) |
Liu, Juzheng (University of Southern California) | p. 526 (7B-3) |
Liu, Mingjie (The University of Texas at Austin) | p. 108 (2B-2) |
Liu, Mingjie (University of Texas at Austin) | p. 332 (4D-2) |
Liu, Mingjie (The University of Texas at Austin) | p. 519 (7B-2) |
Liu, Rui (Xiangtan University) | p. 678 (9C-1) |
Liu, Ruoyang (Tsinghua University) | p. 442 (6C-2) |
Liu, Shi-Tang (National Taiwan University) | p. 202 (3B-4) |
Liu, Shuanglong (Hunan Normal University,) | p. 250 (3D-3) |
Liu, Tao (Lawrence Technological University) | p. 562 (7D-2) |
Liu, Weichen (School of Computer Science and Engineering, Nanyang Technological University) | p. 708 (9D-3) |
Liu, Xinheng (University of Illinois at Urbana-Champaign) | p. 140 (2C-4) |
Liu, Yongpan (Tsinghua University) | p. 436 (6C-1) |
Liu, Yongpan (Tsinghua University) | p. 442 (6C-2) |
Liu, Yongpan (Tsinghua University) | p. 684 (9C-2) |
Liu, Zheyu (Tsinghua University) | p. 92 (2A-1) |
Louerat, Marie-Minerve (Sorbonne University, CNRS, LIP6) | p. 423 (6B-2) |
Lu, Yung-Hsiang (Purdue University) | p. 532 (7C-1) |
Luk, Wayne (Imperial College London) | p. 250 (3D-3) |
Luo, Guojie (Peking University) | p. 647 (9A-3) |
Luo, Li (Beijing Jiaotong University) | p. 92 (2A-1) |
Luo, Xiangzhong (School of Computer Science and Engineering, Nanyang Technological University) | p. 708 (9D-3) |
Lyu, Ning (Lehigh University) | p. 598 (8C-1) |
Lyu, Yongqiang (Tsinghua University) | p. 19 (1B-2) |
Lyu, Yongqiang (Beijing National Research Center for Information Science and Technology, Tsinghua University) | p. 654 (9B-1) |
M Sabry, Mohamed (NTU Singapore) | p. 714 (9D-4) |
Ma, Matthew (Synopsys) | (3A-2) |
Ma, Taikun (School of Integrated Circuits, Tsinghua University) | p. 3 (1A-2) |
Ma, Yu (ShanghaiTech University/Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences/University of Chinese Academy of Sciences/Shanghai Engineering Research Center of Energy Efficient and Custom AI IC) |
p. 50 (1C-3) |
Ma, Yue (Syracuse University) | p. 574 (7D-4) |
Madhusudan, Meghna (University of Minnesota) | p. 114 (2B-3) |
Mahdi (Nikdast) | p. 214 (3C-1) |
Mahdiani, Hoda (UT) | p. 454 (6C-4) |
Mahmoud, Doaa (Sorbonne University, CNRS, LIP6) | p. 423 (6B-2) |
Mak, Wai-Kei (National Tsing Hua University) | p. 294 (4B-2) |
Malik, Sharad (Princeton University) | p. 154 (2D-2) |
Mamish, John (Northwestern University) | p. 556 (7D-1) |
Manohar, Rajit (Yale University) | p. 586 (8B-2) |
Mao, Hui (Noah's Ark Lab, Huawei) | p. 365 (5B-3) |
Mao, Wei (Southern University of Science and Technology) | p. 448 (6C-3) |
Masuda, Yutaka (Nagoya University) | p. 568 (7D-3) |
Matsuo, Atsushi (IBM Research) | (T4-1) |
Matsuyama, Naofumi (Nagoya University) | p. 1 (1A-1) |
Mayahinia, Mahta (Karlsruhe Institute of Technology (KIT)) | p. 666 (9B-3) |
Meng, Jian (Arizona State University) | p. 610 (8C-3) |
Min, Kyungjun (Pohang University of Science and Technology (POSTECH)) | p. 178 (2E-3) |
Mirhoseini, Azalia (Google) | p. 500 (7A-3) |
Mishchenko, Alan (UC Berkeley) | p. 395 (5D-1) |
Miura, Noriyuki (Osaka University) | p. 43 (1C-2) |
Miura, Reiji (The University of Tokyo) | p. 5 (1A-3) |
Modarressi, Mehdi (UT) | p. 454 (6C-4) |
Mozafari, Fereshte (EPFL) | p. 460 (6D-1) |
Mu, Jianan (Institute of Computing Technology, Chinese Academy of Sciences) | p. 672 (9B-4) |
Nagata, Makoto (Kobe University) | (T3-1) |
Nanda, Saurav (Synopsys Inc) | p. 281 (4A-3) |
Nandy, Suprojit (NTU Singapore) | p. 714 (9D-4) |
Neda, Negar (University of Tehran) | p. 454 (6C-4) |
Neustadter, Dana (Synopsys) | (3A-2) |
Niitsu, Kiichi (Nagoya University) | p. 1 (1A-1) |
Niu, Xinyu (Corerain Technologies Ltd) | p. 250 (3D-3) |
Novo, David (LIRMM, Universit� de Montpellier, CNRS) | p. 134 (2C-3) |
O'Connor, Ian (Univ Lyon, Ecole Centrale de Lyon, CNRS, INSA Lyon, Universit� Claude Bernard Lyon 1, CPE Lyon, CNRS, INL, UMR5270) |
p. 134 (2C-3) |
Oduoza, Michael (Stanford University) | p. 472 (6D-3) |
Onodera, Tamiya (IBM Research) | (T4-1) |
Pagliarini, Samuel (Tallinn University of Technology (TalTech)) | p. 9 (1A-5) |
Pan, Chen (Texas A&M University- Corpus Christi) | p. 562 (7D-2) |
Pan, David (University of Texas at Austin) | p. 332 (4D-2) |
Pan, David Z. (The University of Texas at Austin) | p. 108 (2B-2) |
Pan, David Z. (The University of Texas at Austin) | p. 300 (4B-3) |
Pan, David Z. (The University of Texas at Austin) | p. 500 (7A-3) |
Pan, David Z. (The University of Texas at Austin) | p. 519 (7B-2) |
Pan, Jingyu (Duke University) | p. 166 (2E-1) |
Pan, Junhao (University of Illinois at Urbana-Champaign) | p. 140 (2C-4) |
Park, Kwoanyoung (Korea Aerospace University) | p. 94 (2A-2) |
Parthasarathy, Ganapathy (Synopsys Inc) | p. 281 (4A-3) |
Parvin, Sajjad (University of Bremen) | p. 429 (6B-3) |
Pasricha, Sudeep (Colorado State University) | p. 326 (4D-1) |
Patanjali SLPSK (University of Florida) | p. 417 (6B-1) |
Patel, Darayus Adil (Nanyang Technological University) | p. 345 (4D-4) |
Payickadu, Febin (Sunny) | p. 214 (3C-1) |
Pei, Haojie (China University of Petroleum) | p. 641 (9A-2) |
Peng, Min (Wuhan University) | p. 377 (5C-1) |
Peng, Zebo (Linkoping University) | p. 262 (3D-5) |
Perez, Tiago (Tallinn University of Technology (TalTech)) | p. 9 (1A-5) |
Pingali, Keshav (University of Texas at Austin) | p. 586 (8B-2) |
Plambeck, Swantje (Hamburg University of Technology) | p. 696 (9D-1) |
Poddar, Sudip (Johannes Kepler University Linz - Institute for Integrated Circuits) | p. 68 (1D-3) |
Prithwish Basu Roy (IIT Madras) | p. 417 (6B-1) |
Qian, Weikang (Shanghai Jiao Tong University) | p. 307 (4C-1) |
Qiao, Fei (Tsinghua University) | p. 92 (2A-1) |
Qiu, Kangyi (Peking University) | p. 383 (5C-2) |
Qiu, Pengfei (Department of Computer Science and Technology, Tsinghua University) | p. 654 (9B-1) |
Qiu, Qinru (Syracuse University) | p. 574 (7D-4) |
Qu, Gang (University of Maryland) | (T6-1) |
Qu, Gang (University of Maryland) | p. 19 (1B-2) |
Qu, Gang (Department of Electrical and Computer Engineering and Institute for Systems Research, University of Maryland) |
p. 654 (9B-1) |
Quan, Tran Minh (Nagoya University) | p. 1 (1A-1) |
Que, Zhiqiang (Imperial College London) | p. 250 (3D-3) |
Rai, Shubham (TU Dresden) | p. 410 (5D-3) |
Raina, Priyanka (Stanford University) | p. 472 (6D-3) |
Rajakumar, Sridhar (Synopsys Inc) | p. 281 (4A-3) |
Rajarathnam, Rachel Selina (The University of Texas at Austin) | p. 300 (4B-3) |
Rashed, Muhammad Rashedul Haq (University of Central Florida) | p. 690 (9C-3) |
Rashid, Md Imtiaz (The University of Texas at Dallas) | p. 623 (8D-2) |
Rasul, Rezwan (University of Southern California) | p. 100 (2B-1) |
Rasul, Rezwan (University of Southern California) | p. 526 (7B-3) |
Ray, Sandip (University of Florida) | p. 352 (5B-1) |
Raychowdhury, Arijit (Georgia Institute of Technology) | p. 275 (4A-2) |
Raymond, Rudy (IBM Research) | (T4-1) |
Rebeiro, Chester (Indian Institute of Technology Madras) | p. 660 (9B-2) |
Riener, Heinz (EPFL) | p. 395 (5D-1) |
Riener, Heinz (EPFL) | p. 410 (5D-3) |
Rosing, Tajana (University of California, San Diego) | p. 220 (3C-2) |
Roychowdhury, Jaijeet (University of California, Berkeley) | p. 513 (7B-1) |
Rushdi, Aabid (Synopsys Inc) | p. 281 (4A-3) |
Sagan, Naomi (University of California, Berkeley) | p. 513 (7B-1) |
Sakai, Shuichi (University of Tokyo) | p. 98 (2A-4) |
Saleh Abouelyazid, Mohamed (Siemens EDA, American University in Cairo) | p. 371 (5B-4) |
Samii, Soheil (Linkoping University/General Motors) | p. 262 (3D-5) |
San Miguel, Joshua (University of Wisconsin-Madison) | p. 320 (4C-3) |
Santambrogio, Marco D. (Politecnico di Milano) | p. 550 (7C-4) |
